<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Johnson: Photography and the Social Landscape &#187; Books</title>
	<atom:link href="http://www.keithjohnsonphotographs.com/landscape-photography/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithjohnsonphotographs.com/landscape-photography</link>
	<description>Keith Johnson blogs about his  work,  photography, and  the  social landscape.</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Books, New Books!</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2010/new-books-new-books/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2010/new-books-new-books/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:29:07 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[New Work]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=517</guid>
		<description><![CDATA[Two new books made using My Publisher.  They are 8.5&#215;11&#8242; with dust jackets.  Gridwork is 32 pages with 20 pictures plus a statement. Suite Niagara is 24 pages with 10 pictures plus statement.  They are for sale at $35 each plus shipping. On demand printing changes the way we print, share even promote our work.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/03/Screen-shot-2010-03-21-at-11.23.33-AM.png"><img class="alignleft size-medium wp-image-518" title="Screen shot 2010-03-21 at 11.23.33 AM" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/03/Screen-shot-2010-03-21-at-11.23.33-AM-300x233.png" alt="Screen shot 2010-03-21 at 11.23.33 AM" width="300" height="233" /></a><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/03/Screen-shot-2010-03-21-at-11.12.23-AM.png"><img class="aligncenter size-medium wp-image-516" title="Screen shot 2010-03-21 at 11.12.23 AM" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/03/Screen-shot-2010-03-21-at-11.12.23-AM-300x233.png" alt="Screen shot 2010-03-21 at 11.12.23 AM" width="300" height="233" /> </a></p>
<p>Two new books made using <a href="http://www.mypublisher.com" target="_self">My Publisher</a>.  They are 8.5&#215;11&#8242; with dust jackets.  Gridwork is 32 pages with 20 pictures plus a statement.</p>
<p>Suite Niagara is 24 pages with 10 pictures plus statement.  They are for sale at $35 each plus shipping.</p>
<p>On demand printing changes the way we print, share even promote our work.  I intend to make several more with recent work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2010/new-books-new-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raw Pipeline</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2008/raw-pipeline/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2008/raw-pipeline/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:42:54 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=52</guid>
		<description><![CDATA[Raw Pipeline by Ted Dillard, a new book from Lark Books, is a straight forward work flow investigation and explanation into what to do and why do it to maximize the digital work flow.  Look for it at Amazon.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/ADMINI~1/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /> <em><strong>Raw Pipeline</strong></em> by <a href="http://www.teddillard.com" target="_blank">Ted Dillard</a>, a new book from Lark Books, is a straight forward work flow investigation and explanation into what to do and why do it to maximize the digital work flow.  Look for it at Amazon.</p>
<p><img src="file:///C:/DOCUME~1/ADMINI~1/LOCALS~1/Temp/moz-screenshot-1.jpg" alt="" /><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/06/book-700263.jpg"><img class="alignnone size-medium wp-image-53" title="book-700263" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/06/book-700263.jpg" alt="" width="125" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2008/raw-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

