<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Johnson: Photography and the Social Landscape &#187; Exhibitions</title>
	<atom:link href="http://www.keithjohnsonphotographs.com/landscape-photography/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithjohnsonphotographs.com/landscape-photography</link>
	<description>Keith Johnson blogs about his  work,  photography, and  the  social landscape.</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Callahan at the MFA Boston</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2010/01/01/callahan-at-the-mfa-boston/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2010/01/01/callahan-at-the-mfa-boston/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:23:01 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=459</guid>
		<description><![CDATA[We went to see the Callahan show of about 50 pictures at the MFA yesterday.  It was a perfect way to close out (visually) 2009.  Becky suggested that Callahan had quite an influence on my work: GUILTY.  A couple of pictures stood out: a woman on the street in Chicago in a very light green [...]]]></description>
			<content:encoded><![CDATA[<p>We went to see the Callahan show of about 50 pictures at the MFA yesterday.  It was a perfect way to close out (visually) 2009.  Becky suggested that Callahan had quite an influence on my work: GUILTY.  A couple of pictures stood out: a woman on the street in Chicago in a very light green coat and hat probably from the early 50s; a four panel grid of tree limbs looking up form Atlanta in 1993.  Marvelous pictures.  Yes, Harry was (remains) quite an influence.</p>
<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/01/KAJ_091231_0696.jpg"><img class="alignnone size-medium wp-image-461" title="KAJ_091231_0696" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/01/KAJ_091231_0696-300x299.jpg" alt="KAJ_091231_0696" width="300" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2010/01/01/callahan-at-the-mfa-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Frank at the Metropolitan</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/11/27/robert-frank-at-the-metropolitan/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/11/27/robert-frank-at-the-metropolitan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:37:41 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=400</guid>
		<description><![CDATA[I was a tad reluctant to go to the Met Wednesday; haven&#8217;t we seen enough of The Americans already?  I had never seen its entirety as an exhibition with some rather large prints laid out as in the book through 5 or 6 rooms.  I have to say the sequence had never read as clearly [...]]]></description>
			<content:encoded><![CDATA[<p>I was a tad reluctant to go to the Met Wednesday; haven&#8217;t we seen enough of The Americans already?  I had never seen its entirety as an exhibition with some rather large prints laid out as in the book through 5 or 6 rooms.  I have to say the sequence had never read as clearly nor as succinctly as it does that way.  The Americans is truly a book in my mind, but having known the work for 40 years it remains brilliant, ground-breaking, and formative for me and my photography.  There were always some pictures that were less resonant, particularly from the Montana timeframe, but yesterday I was completely satisfied.  Furthermore the art of sequencing photographs (which I have be long steeped in-thanks, Nathan-makes the meanings deeper and more satisfying.  I learned some stuff, yet again.  Happy Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/11/27/robert-frank-at-the-metropolitan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Griffin Museum</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/09/16/griffin-museum/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/09/16/griffin-museum/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:37:15 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-347" title="griffin-eblast" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/09/griffin-eblast.jpg" alt="griffin-eblast" width="508" height="562" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/09/16/griffin-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Topographics Redux</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/07/02/new-topographics-redux/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/07/02/new-topographics-redux/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:59:54 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=307</guid>
		<description><![CDATA[for the second time in 34 years I spent some time at the New Topographics show at GEH.  the house has re-hung the seminal show from 1975 not in the original gallery but the adjacent one, 100 prints from the original exhibition.  Talk about a personal history of photography.  I distictly remember having a railing [...]]]></description>
			<content:encoded><![CDATA[<p>for the second time in 34 years I spent some time at the New Topographics show at GEH.  the house has re-hung the seminal show from 1975 not in the original gallery but the adjacent one, 100 prints from the original exhibition.  Talk about a personal history of photography.  I distictly remember having a railing experience about Hank Wessel&#8217;s work for at least an hour as Paul Hester and I drove back to Providence from Rochester.  How impactful the show became when my generation began to teach the edicts of the show and then those students carried on the tradition.  My feelings have changed about the work in the show over the years and now taking a class there yeaterday heard my speaking in reverential terms about the work.  True, photography has moved along and different ideas are embraced now, and Rick Hock said &#8220;it was no big deal&#8221;,  it still remains a seminal work.  I am delighted to spen time with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/07/02/new-topographics-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exhibition Trifecta</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/06/15/exhibition-trifecta/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/06/15/exhibition-trifecta/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:22:36 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=265</guid>
		<description><![CDATA[This coming fall I will be having three concurrent exhibitions in Boston: Panopticon Gallery in Kenmore Square at the Hotel Commonwealth will show recent Grids September 16-November 8, 2009; New England School of Photography in Kenmore square as well will show Extended Landscapes August 24-October 2, 2009; and the Griffin Museum in Winchester, MA will [...]]]></description>
			<content:encoded><![CDATA[<p>This coming fall I will be having three concurrent exhibitions in Boston:</p>
<p><img class="alignnone size-medium wp-image-269" title="Old Growth " src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/06/ogsfweb-300x300.jpg" alt="Old Growth " width="400" height="300" /></p>
<p><a href="http://www.panopt.com" target="_blank">Panopticon Gallery</a> in Kenmore Square at the Hotel Commonwealth will show recent Grids</p>
<p>September 16-November 8, 2009;</p>
<p><img class="alignnone size-full wp-image-273" title="Plano Pool" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/06/3-kaj_plano-pool.jpg" alt="Plano Pool" width="514" height="179" /></p>
<p><a href="www.nesop.com">New England School of Photography</a> in Kenmore square as well will show Extended Landscapes</p>
<p>August 24-October 2, 2009;</p>
<p><img class="alignnone size-full wp-image-276" title="color-fallsweb" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/06/color-fallsweb.jpg" alt="color-fallsweb" width="450" height="300" /></p>
<p>and the <a href="http://www.griffinphoto.org">Griffin Museum</a> in Winchester, MA will show Suite Niagara</p>
<p>August 27-October 5, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/06/15/exhibition-trifecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:39:18 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=233</guid>
		<description><![CDATA[An interesting show curated by Debbie Hesse and Donna Ruff about the use of social networking tools in art making.  Good tuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-11.jpg"><img class="alignnone size-full wp-image-235" title="screen-capture-11" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-11.jpg" alt="" width="468" height="800" /></a></p>
<p>An interesting show curated by Debbie Hesse and Donna Ruff about the use of social networking tools in art making.  Good tuff.<img class="alignnone" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></p>
<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff"><img class="alignnone size-full wp-image-232" title="screen-capture-1" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></a><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff"><img class="alignnone size-full wp-image-232" title="screen-capture-1" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax at PRC</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/05/syntax-at-prc/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/05/syntax-at-prc/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:02:01 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=229</guid>
		<description><![CDATA[Syntax, a fine show curated by Leslie K. Brown, is an intelligent, well selected show of photographers working on the edge of the bubble using photography to often talk about photography.  Luke Strosnider has his book of New Ansel Adams Landscapes which are the histograms of famous Adams landscapes presented to be viewed as reseen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/syntax_banner.jpg"><img class="alignnone size-full wp-image-231" title="syntax_banner" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/syntax_banner.jpg" alt="" width="500" height="167" /></a></p>
<p><a href="http://www.bu.edu/prc/syntax.htm" target="_self">Syntax</a>, a fine show curated by <a href="http://lesliekbrown.blogspot.com/" target="_self">Leslie K. Brown</a>, is an intelligent, well selected show of photographers working on the edge of the bubble using photography to often talk about photography. <a href="http://www.lensless.com"> Luke Strosnider</a> has his book of New Ansel Adams Landscapes which are the histograms of famous Adams landscapes presented to be viewed as reseen landscapes, they are quite wonderful.  <a href="http://www.bigredandshiny.com/cgi-bin/retrieve.pl?issue=issue25&amp;section=column&amp;article=GIULIANO_BENNO_628553" target="_self">Benno Friedman</a> challenges what a photograph should/might look like. These two plus seven other artists do challenge nicely.  See the show at Photographic Resource Center (<a href="http://www.bu.edu/prc" target="_self">PRC</a>) is at 832 Commonwealth Ave., Boston, MA.</p>
<p>Leslie has hit her stride with this and her reecent show at the Fruitlands Museum show.  This lady is bright, inciteful and truly one to be watched, her work is of the highest order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/05/syntax-at-prc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Myren: Redux.</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/04/bruce-myren-redux/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/04/bruce-myren-redux/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:13:17 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=227</guid>
		<description><![CDATA[Bruce has his MFA Thesis show up at the Benton Museum on the UConn Campus in Storrs, CT and a fine show it is.  15 new 24&#215;30 prints from 8&#215;10 film of Fort Juniper made over the past six months.  The one above is a particular favorite, a strong bit of seein.  Additionally, The View [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/cushmanbrook_03.jpg"><img class="alignnone size-full wp-image-228" title="Cushman Brook" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/cushmanbrook_03.jpg" alt="" width="500" height="386" /></a></p>
<p>Bruce has his MFA Thesis show up at the Benton Museum on the UConn Campus in Storrs, CT and a fine show it is.  15 new 24&#215;30 prints from 8&#215;10 film of Fort Juniper made over the past six months.  The one above is a particular favorite, a strong bit of seein.  Additionally, The View Home, shown in a grid this time was shown and written about last year from his Gallery Kayafus show.  Kudos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/04/bruce-myren-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Taylor: Aldrich Museum</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/09/david-taylor-aldrich-museum/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/09/david-taylor-aldrich-museum/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:42:13 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=222</guid>
		<description><![CDATA[David Taylor has a show at the Aldrich Museum in Ridgefield, CT.  The exhibition is photographs and video installations entitled Frontier/Frontera looking at the border between Mexico and the US.  A document through the eyes of a somewhat neutral but impassioned viewer of the land and the people on both sides.  Regardless of your political [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.aldrichart.org/exhibitions/images/taylormain.jpg" alt="" /></p>
<p><a href="http://www.dtaylorphoto.com" target="_blank">David Taylor</a> has a show at the <a href="http://http://www.aldrichart.org" target="_blank">Aldrich Museum</a> in Ridgefield, CT.  The exhibition is photographs and video installations entitled Frontier/Frontera looking at the border between Mexico and the US.  A document through the eyes of a somewhat neutral but impassioned viewer of the land and the people on both sides.  Regardless of your political position, the work shows us something about us.  I was particularly taken with the video work with three multiple monitor installations.  The museum is a marvelous jewel of a pocket museum with about ten galleries of first rate current work, including Taylor&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/09/david-taylor-aldrich-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hilliard</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/david-hilliard/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/david-hilliard/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:23:32 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=220</guid>
		<description><![CDATA[Recent work (2008) of David Hilliard at Carroll &#38; Sons Gallery at SOWA in boston is first rate.  His work continues to evolve and is beautiful to boot.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /></p>
<p><img class="alignnone" src="http://www.davidhilliard.com/images/08-01.jpg" alt="" /></p>
<p>Recent work (2008) of <a href="http://davidhilliard.com" target="_blank">David Hilliard</a> at Carroll &amp; Sons Gallery at SOWA in boston is first rate.  His work continues to evolve and is beautiful to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/david-hilliard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
