<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Johnson: Photography and the Social Landscape &#187; News</title>
	<atom:link href="http://www.keithjohnsonphotographs.com/landscape-photography/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithjohnsonphotographs.com/landscape-photography</link>
	<description>Keith Johnson blogs about his  work,  photography, and  the  social landscape.</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Change</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/15/change-is-good/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/15/change-is-good/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:52:19 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/15/change-is-good/</guid>
		<description><![CDATA[This past week, after 40 years of running Panopticon Gallery,Tony Deaconess has turned over the reins to Jason Landry. Jason has shaken things up a bit and I expect some moving and shaking going on.  Check out the new site.]]></description>
			<content:encoded><![CDATA[<p>This past week, after 40 years of running <a href="http://www,panopticongallery.com" target="_self"><strong>Panopticon Gallery</strong></a>,Tony Deaconess has turned over the reins to Jason Landry.</p>
<p>Jason has shaken things up a bit and I expect some moving and shaking going on.  Check out the new site.</p>
<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/05/Screen-shot-2010-05-15-at-3.47.29-PM1.png"><img class="alignleft size-full wp-image-553" title="Screen shot 2010-05-15 at 3.47.29 PM" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/05/Screen-shot-2010-05-15-at-3.47.29-PM1.png" alt="Screen shot 2010-05-15 at 3.47.29 PM" width="293" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/15/change-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My taxes at work.</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/10/taxes-at-work/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/10/taxes-at-work/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:55:44 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/05/FY10AwardLtrJohnson-1-copy.jpg"><img class="alignleft size-medium wp-image-527" title="Letters1" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2010/05/FY10AwardLtrJohnson-1-copy-300x185.jpg" alt="Letters1" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2010/05/10/taxes-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRC Annual Auction</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/10/08/prc-annual-auction/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/10/08/prc-annual-auction/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:39:12 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/2009/10/08/prc-annual-auction/</guid>
		<description><![CDATA[I95 Branford is this year&#8217;s offering.  Opening is 10/8/09, come see.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-370" title="i95" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/10/i95.jpg" alt="i95" width="400" height="400" /></p>
<p>I95 Branford is this year&#8217;s offering.  Opening is 10/8/09, come see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/10/08/prc-annual-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 of the Contemporary Landscape Workshop Crisis</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/08/07/day-5-of-the-contemporary-landscape-workshop-crisis/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/08/07/day-5-of-the-contemporary-landscape-workshop-crisis/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:55:10 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=316</guid>
		<description><![CDATA[A fine workshop conducted at Maine Media Workshops finished today with a good time seemingly had by all.  Students made fine progress, lots of pictures made, some of note.  The weather turned out to be spectacular all week. I leave early tomorrow for Newport and the Jazz Festival there.  I should be a great one.  [...]]]></description>
			<content:encoded><![CDATA[<p>A fine workshop conducted at Maine Media Workshops finished today with a good time seemingly had by all.  Students made fine progress, lots of pictures made, some of note.  The weather turned out to be spectacular all week.</p>
<p>I leave early tomorrow for Newport and the Jazz Festival there.  I should be a great one.  More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/08/07/day-5-of-the-contemporary-landscape-workshop-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:39:18 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=233</guid>
		<description><![CDATA[An interesting show curated by Debbie Hesse and Donna Ruff about the use of social networking tools in art making.  Good tuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-11.jpg"><img class="alignnone size-full wp-image-235" title="screen-capture-11" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-11.jpg" alt="" width="468" height="800" /></a></p>
<p>An interesting show curated by Debbie Hesse and Donna Ruff about the use of social networking tools in art making.  Good tuff.<img class="alignnone" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></p>
<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff"><img class="alignnone size-full wp-image-232" title="screen-capture-1" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></a><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff"><img class="alignnone size-full wp-image-232" title="screen-capture-1" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/04/screen-capture-1.tiff" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/04/21/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring!</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/20/spring/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/20/spring/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:09:29 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=225</guid>
		<description><![CDATA[The beginning of it anyway; a day that falls midway between the Ides of March and April Fool&#8217;s day.  what can that mean?  March remains the cruelest of months.]]></description>
			<content:encoded><![CDATA[<p>The beginning of it anyway; a day that falls midway between the Ides of March and April Fool&#8217;s day.  what can that mean?  March remains the cruelest of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/20/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the first day in 33 years that I do not own a Hasselblad.</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/10/today-is-the-first-day-in-33-years-that-i-do-not-own-a-hasselblad/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/10/today-is-the-first-day-in-33-years-that-i-do-not-own-a-hasselblad/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:08:29 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=223</guid>
		<description><![CDATA[SWC/M 1997-2009 Today is the first day in 33 years that I do not own a Hasselblad.  My good friend for 12 years produced a mess of pictures has gone off to a new home in Austin, TX.  Although emotionally attached to the idea of film and to the venerable Hasselblad name, dropping it off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/03/kaj_090301_3629.jpg"><img class="alignnone size-medium wp-image-224" title="kaj_090301_3629" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2009/03/kaj_090301_3629-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>SWC/M 1997-2009</p>
<p>Today is the first day in 33 years that I do not own a Hasselblad.  My good friend for 12 years produced a mess of pictures has gone off to a new home in Austin, TX.  Although emotionally attached to the idea of film and to the venerable Hasselblad name, dropping it off at FedEx today only brought relief knowing that it is going to a good home and that picture making is not (necessarily) camera specific.  It was kind of like dropping your kid off at school.  I have to say: the camera had soul.</p>
<p>As a result of this transaction, a Canon 5D Mk2 will be the replacement (not sure about the soul part) and with it will be pretty big files made through good glass (Zeiss 25/2.8) and I won&#8217;t be scanning negs and cleaning them for hours.  I can live with that.  Not much soul though.  Lots of buttons.  Batteries, too.</p>
<p>Life moves along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/03/10/today-is-the-first-day-in-33-years-that-i-do-not-own-a-hasselblad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCoy Tyner</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/mccoy-tyner/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/mccoy-tyner/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:08:46 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=219</guid>
		<description><![CDATA[Last night at the Regatta Bar in the Charles Hotel in Cambridge we saw/heard McCoy Tyner.  Boy, he can play.  The trio also including Gary Bartz on saxophones was tight and first rate.  Tyner must be in his 70s and looks it but on stage you would not know it.  He is able to make [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Regatta Bar in the Charles Hotel in Cambridge we saw/heard McCoy Tyner.  Boy, he can play.  The trio also including Gary Bartz on saxophones was tight and first rate.  Tyner must be in his 70s and looks it but on stage you would not know it.  He is able to make the piano thunder.  One cool thing was he played a piece dedicated to his teacher: John Coltrane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/02/28/mccoy-tyner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suite Niagara</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2009/01/19/suite-niagara/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2009/01/19/suite-niagara/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:28:35 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=196</guid>
		<description><![CDATA[Opening February 1 in New Haven at Kehler Liddell Gallery the ten print Suite Niagara plus ten additional grids all from 2008.  I am pretty high on this work as it was the kind of work that presented itself and also told me when the idea was done.  I like that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/11/rain-falls2.jpg"><img class="alignnone size-full wp-image-173" title="rain-falls2" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/11/rain-falls2.jpg" alt="" width="500" height="347" /></a></p>
<p>Opening February 1 in New Haven at <a href="http://www.kehlerliddell.com">Kehler Liddell Gallery</a> the ten print Suite Niagara plus ten additional grids all from 2008.  I am pretty high on this work as it was the kind of work that presented itself and also told me when the idea was done.  I like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2009/01/19/suite-niagara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about grids and extended images.</title>
		<link>http://www.keithjohnsonphotographs.com/landscape-photography/2008/11/28/thinking-about-grids-and-extended-images/</link>
		<comments>http://www.keithjohnsonphotographs.com/landscape-photography/2008/11/28/thinking-about-grids-and-extended-images/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:17:42 +0000</pubDate>
		<dc:creator>KJ</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.keithjohnsonphotographs.com/landscape-photography/?p=178</guid>
		<description><![CDATA[Why grids? I have been mulling this over for some time now; partly to write a cogent statement about the work and partly to figure out why they are happening at all. I had a long email conversation with Neal Rantoul, a long time user of the grid, about what grids do and, to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/11/falls41.jpg"><img class="alignnone size-full wp-image-184" title="Falls #4" src="http://www.keithjohnsonphotographs.com/landscape-photography/wp-content/uploads/2008/11/falls41.jpg" alt="Falls #4" width="500" height="342" /></a></p>
<p>Why grids?  I have been mulling this over for some time now; partly to write a cogent statement about the work and partly to figure out why they are happening at all.  I had a long email conversation with Neal Rantoul, a long time user of the grid, about what grids do and, to be sure, his insight helped.</p>
<p>Some historical context first.  I began making extended pictures seriously in the early 80s (perhaps even late 70s) but my first extended piece was made in 1971.  I still have it in my studio and I can say that beyond the historical context it provides, it is awful. I think that early piece was a result of the book/exhibition by Nathan: &#8220;Vision and Expression&#8221;.   John Wood and my experience at VSW furthered my interest in seeing and thinking beyond the single frame.  I think about how frames of film are attached theoretically as well as literally in/about  time and this gave basis for my picture making.  I also traveled often with Bart Parker whose pictures were extended images within single images by virtue of in-camera collage and then extending those with text and other images.  He has always made my head spin around.</p>
<p>Cubist painting gave insight about multiple views. I am not involved with that kind of creation but being able to record views/elevations of front, right center, etc., and see them together was instructional. Much of my early work with extended images was somewhat random and heavy handed, and very literal. Later I learned about typologies (and topologies) to discuss, compare and contrast stuff and conditions.</p>
<p>It seems to me that often when I am attracted to some picture hovering, it is the idea that attracted me.  My job as a photographer is to ferret out what that is and then construct/create a compelling visual understanding.  The stuff I have been attracted to is  interesting as surface or idea or irony but minimal in nature.  My involvement with is rarely a single picture but rather 4-8 frames as I attempt to better understand why I stopped in the first place. We speak about bracketing our exposure, our focus, our camera angle.  I found I was making a mess of exposures to find or focus on what attracted me in the first place.  It is as a result of the contact sheet that the extended pieces evolved, when I would see on the sheet or light table a bunch of related images I could make connections within the connections.  The connections reveal  the idea of the extended image of the whole being much stronger than the parts.</p>
<p>Then it occurred to me that as the pictures are taken over a period of time, they represent time.  A contact sheet was about the passing of time in a roll of film all connected by the film.  The grids I am working on are about time in the way that film stills are about time.  Connected by the presentation format, and becasue of metadata I know the time that has passed, the interval, and the duration of each frame.  Another layer of meaning.  Additionally the graphic component of what the resultant amalgam of images (often unexpected but invited) and of course the typologic comparison and revealtion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithjohnsonphotographs.com/landscape-photography/2008/11/28/thinking-about-grids-and-extended-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
